5-7Overall
251Points For
274Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | A | Watkins Memorial · LCL-Buckeye | W | 16-13 |
| Aug 30 | H | Worthington · OCC-Cardinal | W | 49-14 |
| Sep 6 | A | Canal Winchester · OCC-Buckeye | L | 7-31 |
| Sep 13 | A | Westland · OCC-Capital | L | 7-41 |
| Sep 20 | H | Dublin Scioto · OCC-Capital | W | 21-7 |
| Sep 27 | H | Delaware Hayes · OCC-Capital | L | 27-35 |
| Oct 4 | A | Big Walnut · OCC-Capital | L | 0-31 |
| Oct 11 | H | Franklin Heights · OCC-Capital | W | 34-0 |
| Oct 18 | H | Westerville North · OCC-Capital | L | 24-35 |
| Oct 25 | A | Westerville South · OCC-Capital | L | 30-31 |
| Nov 1 | A | Walnut Ridge · CCL-South | W | 29-26 |
| Nov 8 | A | Teays Valley · OCC-Buckeye | L | 7-10 |
Opponent schedule application version 20260924.04.