2-8Overall
163Points For
402Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | H | South Central · Firelands | W | 32-7 |
| Aug 30 | H | Plymouth · Firelands | W | 24-21 |
| Sep 6 | A |
Vermilion
· SBC-Bay |
L | 12-41 |
| Sep 13 | A | Woodmore · SBC-River | L | 34-41 |
| Sep 20 | A | Lucas · Independent | L | 19-49 |
| Sep 27 | H | Kansas Lakota · SBC-River | L | 8-40 |
| Oct 4 | A | Hopewell-Loudon · SBC-River | L | 0-56 |
| Oct 11 | H | Gibsonburg · SBC-River | L | 14-55 |
| Oct 18 | H | Calvert · SBC-River | L | 6-42 |
| Oct 25 | A | Margaretta · SBC-River | L | 14-50 |
Opponent schedule application version 20260924.04.