9-4Overall
505Points For
285Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | H | Clinton-Massie · SBAAC-American | L | 21-31 |
| Aug 29 | A | Greeneview · OHC-South | L | 28-40 |
| Sep 6 | H | Goshen · SBAAC-American | W | 49-7 |
| Sep 13 | H | Brookville · SWBL-Buckeye | W | 56-29 |
| Sep 20 | A | Oakwood · SWBL-Buckeye | W | 38-14 |
| Sep 27 | H | Ross · SWBL-Southwest | W | 31-14 |
| Oct 4 | A | Carlisle · SWBL-Buckeye | W | 42-14 |
| Oct 11 | H | Madison Township · SWBL-Buckeye | W | 38-0 |
| Oct 18 | H | Eaton · SWBL-Buckeye | W | 42-15 |
| Oct 25 | A | Valley View · SWBL-Buckeye | L | 21-61 |
| Nov 1 | H | Madison Township · SWBL-Buckeye | W | 42-9 |
| Nov 8 | H | Madeira · Cincinnati Hills | W | 55-6 |
| Nov 15 | N | West Liberty-Salem · OHC-North | L | 42-45 |
Opponent schedule application version 20260924.04.