3-7Overall
199Points For
325Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | A |
Tuscarawas Valley
· IVC-South |
L | 35-41 |
| Aug 30 | A |
Garaway
· IVC-South |
L | 0-41 |
| Sep 6 | H |
Triway
· Principals |
L | 16-41 |
| Sep 13 | H | Rittman · Wayne County | W | 34-20 |
| Sep 20 | A | Smithville · Wayne County | L | 14-19 |
| Sep 27 | H | Norwayne · Wayne County | L | 10-45 |
| Oct 4 | A | Hillsdale · Wayne County | L | 14-34 |
| Oct 11 | H | Chippewa · Wayne County | W | 20-0 |
| Oct 18 | H | West Salem Northwestern · Wayne County | W | 49-28 |
| Oct 25 | A | Dalton · Wayne County | L | 7-56 |
Opponent schedule application version 20260924.04.