13-1Overall
485Points For
210Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | H | Norwayne · Wayne County | W | 28-21 |
| Aug 30 | A | Zanesville · LCL-Buckeye | W | 34-0 |
| Sep 6 | H | Beaver Local · Buckeye 8-North | W | 27-21 |
| Sep 13 | H | Martins Ferry · OVAC-AAA | W | 55-21 |
| Sep 20 | A | East Liverpool · Buckeye 8-North | W | 35-14 |
| Sep 27 | A | Harrison Central · Buckeye 8-North | W | 41-0 |
| Oct 4 | H | Bellaire · Buckeye 8-South | W | 49-8 |
| Oct 11 | A | Union Local · Buckeye 8-South | W | 28-14 |
| Oct 18 | H | Indian Creek · Buckeye 8-North | W | 22-6 |
| Oct 25 | A | Cambridge · Buckeye 8-South | W | 55-8 |
| Nov 1 | H | Marion-Franklin · CCL-South | W | 40-6 |
| Nov 8 | H | Ready · C. Buckeye | W | 29-22 |
| Nov 15 | N | West Holmes · Ohio Cardinal | W | 35-21 |
| Nov 22 | N | Indian Valley · IVC-South | L | 7-48 |
Opponent schedule application version 20260923.01.