2-8Overall
142Points For
372Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | H | Richmond Edison · OVAC-AAAA | W | 42-40 |
| Aug 30 | A | Shadyside · MOVL-Scarlet | W | 21-19 |
| Sep 7 | H | Waterford · TVC-Hocking | L | 7-35 |
| Sep 13 | A | Buckeye Trail · IVC-North | L | 27-30 |
| Sep 20 | H | Union Local · Buckeye 8-South | L | 7-48 |
| Sep 27 | A | Buckeye Local · MOVL-Scarlet | L | 31-36 |
| Oct 4 | H | Monroe Central · MOVL-Scarlet | L | 0-34 |
| Oct 11 | A | River · MOVL-Scarlet | L | 7-38 |
| Oct 18 | A | Barnesville · MOVL-Scarlet | L | 0-55 |
| Oct 25 | H | Caldwell · OVAC-AA | L | 0-37 |
Opponent schedule application version 20260924.04.