4-6Overall
238Points For
257Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | H | Elida · W. Buckeye | L | 0-40 |
| Aug 30 | H | Holland Springfield · NLL-Buckeye | L | 8-16 |
| Sep 6 | A |
Norwalk
· SBC-Lake |
L | 6-7 |
| Sep 13 | H | Waite · Toledo City | W | 46-18 |
| Sep 19 | A | Toledo Woodward · Toledo City | W | 58-14 |
| Sep 27 | A | Start · Toledo City | L | 14-34 |
| Oct 4 | A | Lima · Toledo City | L | 6-37 |
| Oct 11 | H |
Scott
· Toledo City |
W | 46-8 |
| Oct 17 | H | Bowsher · Toledo City | W | 28-13 |
| Oct 25 | A | Clay · NLL-Cardinal | L | 26-70 |
Opponent schedule application version 20260924.04.