10-3Overall
368Points For
193Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | H |
Moeller
· GCL-South |
L | 21-38 |
| Aug 30 | A | Sycamore · Greater Miami | W | 52-0 |
| Sep 6 | H | Lakota West · Greater Miami | W | 14-6 |
| Sep 13 | A | Lakota East · Greater Miami | W | 17-16 |
| Sep 20 | H | Mason · Greater Miami | W | 30-7 |
| Sep 27 | A | Hamilton · Greater Miami | L | 0-34 |
| Oct 4 | H | Oak Hills · Greater Miami | W | 23-10 |
| Oct 11 | H | Fairfield · Greater Miami | W | 62-30 |
| Oct 18 | A | Middletown · Greater Miami | W | 13-7 |
| Oct 25 | H | Colerain · Greater Miami | W | 41-3 |
| Nov 1 | H | Fairfield · Greater Miami | W | 48-7 |
| Nov 8 | H | Hamilton · Greater Miami | W | 37-7 |
| Nov 15 | N |
Moeller
· GCL-South |
L | 10-28 |
Opponent schedule application version 20260924.04.