10-3Overall
433Points For
167Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | A | Toledo DeSales · Detroit Cath. (MI) | W | 28-21 |
| Aug 30 | H | Marysville · OCC-Cardinal | W | 37-0 |
| Sep 6 | H |
Fremont Ross
· NLL-Cardinal |
W | 35-0 |
| Sep 13 | A | Sylvania Southview · NLL-Cardinal | W | 41-7 |
| Sep 20 | H | Clay · NLL-Cardinal | W | 35-7 |
| Sep 27 | A | Sylvania Northview · NLL-Buckeye | W | 55-0 |
| Oct 4 | H | Whitmer · NLL-Buckeye | L | 13-27 |
| Oct 11 | A |
Findlay
· NLL-Buckeye |
W | 37-14 |
| Oct 18 | H | Holland Springfield · NLL-Buckeye | W | 42-6 |
| Oct 25 | A | Anthony Wayne · NLL-Buckeye | L | 14-31 |
| Nov 1 | H |
Medina
· Greater Cleveland |
W | 47-0 |
| Nov 8 | H | Berea-Midpark · Southwestern | W | 25-14 |
| Nov 15 | N |
St. Edward
· Independent |
L | 24-40 |
Opponent schedule application version 20260924.04.