5-6Overall
157Points For
205Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | H | Bath · W. Buckeye | W | 17-14 |
| Aug 30 | A |
Norton
· Metro Athl. Conf. |
W | 10-0 |
| Sep 6 | A | Parkway · Midwest | W | 30-0 |
| Sep 13 | H | Versailles · Midwest | L | 17-18 |
| Sep 20 | A | Marion Local · Midwest | L | 7-48 |
| Sep 27 | H | Fort Recovery · Midwest | W | 14-12 |
| Oct 4 | H | Minster · Midwest | L | 14-48 |
| Oct 11 | A | Coldwater · Midwest | L | 7-24 |
| Oct 18 | H | St. Henry · Midwest | L | 14-21 |
| Oct 25 | A | Delphos St. John's · Midwest | W | 17-7 |
| Nov 1 | A | St. Henry · Midwest | L | 10-13 |
Opponent schedule application version 20260924.04.