10-3Overall
415Points For
298Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | H | West Clermont · E. Cincinnati | L | 18-20 |
| Aug 30 | A | Ross · SWBL-Southwest | W | 62-35 |
| Sep 6 | H | Wilmington · SBAAC-American | W | 19-13 |
| Sep 13 | H | Taft · CMAC-Red | W | 20-16 |
| Sep 20 | A | Fenwick · GCL-Co-Ed | W | 35-10 |
| Sep 27 | H | Cincinnati Northwest · Southwest Ohio | W | 29-16 |
| Oct 4 | A | Harrison · Southwest Ohio | L | 26-49 |
| Oct 11 | A | Belmont · Dayton City | W | 42-0 |
| Oct 18 | H | Talawanda · Southwest Ohio | W | 62-42 |
| Oct 25 | A | Waverly · Southern Ohio-II | W | 46-21 |
| Nov 1 | H | Aiken · CMAC-Red | W | 26-20 |
| Nov 8 | A | Badin · GCL-Co-Ed | W | 30-14 |
| Nov 15 | N | Anderson · E. Cincinnati | L | 0-42 |
Opponent schedule application version 20260924.04.