5-6Overall
208Points For
248Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | H | Dixie · WOAC | W | 33-3 |
| Aug 30 | A | Ridgemont · NW Central | L | 0-32 |
| Sep 6 | H | North Central · Independent | W | 34-0 |
| Sep 13 | A | Upper Scioto Valley · NW Central | L | 20-48 |
| Sep 20 | A | Hardin Northern · NW Central | L | 15-38 |
| Sep 27 | H | North Baltimore · NW Central | W | 34-0 |
| Oct 4 | A | Cory-Rawson · NW Central | W | 28-3 |
| Oct 11 | H | Waynesfield-Goshen · NW Central | L | 7-26 |
| Oct 18 | H | Elgin · NW Central | L | 13-30 |
| Oct 25 | A | Ridgedale · NW Central | W | 10-7 |
| Nov 1 | A | Anna · Midwest | L | 14-61 |
Opponent schedule application version 20260923.01.