11-2Overall
476Points For
109Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | H | St. Xavier · GCL-South | W | 17-13 |
| Aug 30 | H | Hamilton · Greater Miami | W | 31-0 |
| Sep 6 | A | Princeton · Greater Miami | L | 6-14 |
| Sep 13 | H | Fairfield · Greater Miami | W | 50-14 |
| Sep 20 | A | Middletown · Greater Miami | W | 51-7 |
| Sep 27 | H | Colerain · Greater Miami | W | 52-0 |
| Oct 4 | A | Sycamore · Greater Miami | W | 52-0 |
| Oct 11 | A | Oak Hills · Greater Miami | W | 52-7 |
| Oct 18 | H | Lakota East · Greater Miami | W | 42-24 |
| Oct 25 | A | Mason · Greater Miami | W | 41-0 |
| Nov 1 | H | Walnut Hills · E. Cincinnati | W | 49-0 |
| Nov 8 | H | Elder · GCL-South | W | 20-14 |
| Nov 15 | N | St. Xavier · GCL-South | L | 13-16 |
Opponent schedule application version 20260924.04.