7-4Overall
330Points For
310Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | A |
Clearview
· Lorain County |
L | 0-34 |
| Aug 30 | A |
Columbia
· Lorain County |
W | 20-14 |
| Sep 6 | H | Brookside · Lorain County | W | 35-14 |
| Sep 13 | H | Brooklyn · CVC-Metro | W | 35-0 |
| Sep 20 | A | Beachwood · CVC-Metro | W | 56-12 |
| Sep 27 | A | Kirtland · CVC-Valley | L | 16-65 |
| Oct 4 | H | Chagrin Falls · CVC-Valley | L | 22-39 |
| Oct 11 | A | Cardinal · CVC-Valley | W | 56-20 |
| Oct 18 | H | Berkshire · CVC-Valley | W | 43-29 |
| Oct 25 | A | Crestwood · CVC-Valley | W | 47-46 |
| Nov 1 | A | Liberty-Benton · Blanchard Valley | L | 0-37 |
Opponent schedule application version 20260924.04.