6-8Overall
237Points For
365Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | H | Lehman Catholic · 3 Rivers | W | 54-27 |
| Aug 30 | A | Lima Central Catholic · Northwest | L | 13-14 |
| Sep 6 | A | Versailles · Midwest | L | 7-17 |
| Sep 13 | H | Marion Local · Midwest | L | 0-71 |
| Sep 20 | A | Fort Recovery · Midwest | W | 27-14 |
| Sep 28 | H | Anna · Midwest | L | 0-34 |
| Oct 4 | H | Coldwater · Midwest | L | 7-52 |
| Oct 11 | A | St. Henry · Midwest | L | 6-49 |
| Oct 18 | A | Parkway · Midwest | W | 40-21 |
| Oct 25 | H | New Bremen · Midwest | L | 7-17 |
| Nov 1 | A | Upper Scioto Valley · NW Central | W | 28-22 |
| Nov 9 | A | Calvert · SBC-River | W | 27-0 |
| Nov 15 | N | Leipsic · Blanchard Valley | W | 21-13 |
| Nov 22 | N | Columbus Grove · Northwest | L | 0-14 |
Opponent schedule application version 20260924.04.