0-10Overall
114Points For
420Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | Plymouth · Firelands | L | 14-34 |
| Sep 1 | H | Mohawk · Northern 10 | L | 14-45 |
| Sep 8 | A | Seneca East · Northern 10 | L | 0-63 |
| Sep 15 | H |
Crestline
· Independent |
L | 18-33 |
| Sep 22 | H | Bucyrus · Northern 10 | L | 34-36 |
| Sep 29 | H | St. Mary Central Catholic · SBC-River | L | 14-46 |
| Oct 6 | A | Carey · Northern 10 | L | 0-45 |
| Oct 13 | A | Upper Sandusky · Northern 10 | L | 12-28 |
| Oct 20 | A | Colonel Crawford · Northern 10 | L | 0-61 |
| Oct 27 | H | Wynford · Northern 10 | L | 8-29 |
Opponent schedule application version 20260924.04.