0-10Overall
84Points For
312Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H |
Tuscarawas Valley
· IVC-South |
L | 0-23 |
| Sep 1 | H |
Ridgewood
· IVC-South |
L | 20-32 |
| Sep 8 | A |
Triway
· Principals |
L | 14-41 |
| Sep 15 | H | Hillsdale · Wayne County | L | 16-39 |
| Sep 22 | A | Chippewa · Wayne County | L | 0-42 |
| Sep 29 | A | West Salem Northwestern · Wayne County | L | 6-20 |
| Oct 6 | H | Dalton · Wayne County | L | 14-40 |
| Oct 13 | A | Rittman · Wayne County | L | 12-13 |
| Oct 20 | H | Smithville · Wayne County | L | 2-21 |
| Oct 27 | A | Norwayne · Wayne County | L | 0-41 |
Opponent schedule application version 20260924.04.