9-3Overall
379Points For
257Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A | Evergreen · Northwest Ohio | W | 28-14 |
| Sep 1 | H | North Baltimore · Blanchard Valley | W | 49-28 |
| Sep 8 | H | Bowling Green · Northern Lakes | L | 27-41 |
| Sep 15 | A |
Fostoria
· N. Buckeye |
W | 42-21 |
| Sep 22 | H | Genoa · N. Buckeye | W | 35-32 |
| Sep 29 | A | Woodmore · N. Buckeye | W | 49-14 |
| Oct 6 | H | Eastwood · N. Buckeye | L | 0-39 |
| Oct 13 | A | Millbury Lake · N. Buckeye | W | 28-10 |
| Oct 20 | H | Elmwood · N. Buckeye | W | 35-3 |
| Oct 27 | H | Rossford · N. Buckeye | W | 34-0 |
| Nov 3 | A | Milan Edison · SBC-Bay | W | 38-14 |
| Nov 10 | N | Eastwood · N. Buckeye | L | 14-41 |
Opponent schedule application version 20260924.04.