5-5Overall
199Points For
191Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A |
Fostoria
· N. Buckeye |
L | 18-35 |
| Sep 1 | H | Genoa · N. Buckeye | L | 20-35 |
| Sep 8 | A | Woodmore · N. Buckeye | W | 42-6 |
| Sep 16 | A | Calvert · SBC-River | W | 10-0 |
| Sep 22 | H |
Perkins
· SBC-Lake |
W | 37-0 |
| Sep 29 | H |
Vermilion
· SBC-Bay |
L | 7-14 |
| Oct 6 | A | Huron · SBC-Bay | W | 21-14 |
| Oct 13 | H | Milan Edison · SBC-Bay | L | 17-21 |
| Oct 20 | H | Shelby · SBC-Bay | L | 10-59 |
| Oct 27 | A |
Port Clinton
· SBC-Bay |
W | 17-7 |
Opponent schedule application version 20260924.04.