10-2Overall
351Points For
182Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H |
Warrensville Heights
· Lake Erie |
W | 41-32 |
| Sep 1 | A |
Orrville
· Principals |
W | 27-20 |
| Sep 8 | H |
Keystone
· Patriot-Stars |
W | 48-7 |
| Sep 15 | A | Chippewa · Wayne County | W | 27-7 |
| Sep 22 | H | Dalton · Wayne County | L | 21-27 |
| Sep 29 | A | Smithville · Wayne County | W | 31-6 |
| Oct 6 | H | Hillsdale · Wayne County | W | 28-21 |
| Oct 13 | A | West Salem Northwestern · Wayne County | W | 19-7 |
| Oct 20 | H | Rittman · Wayne County | W | 40-7 |
| Oct 27 | H | Waynedale · Wayne County | W | 41-0 |
| Nov 3 | H | Berlin Center Western Reserve · MVAC | W | 22-13 |
| Nov 10 | N | Rootstown · PTC-County | L | 6-35 |
Opponent schedule application version 20260924.04.