6-4Overall
402Points For
262Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A | Woodmore · N. Buckeye | W | 34-7 |
| Sep 1 | H | Millbury Lake · N. Buckeye | L | 13-35 |
| Sep 8 | A | Rossford · N. Buckeye | L | 36-61 |
| Sep 15 | H | Edon · Toledo Area | W | 41-28 |
| Sep 22 | A | Ottawa Hills · Toledo Area | L | 14-41 |
| Sep 29 | H | Gibsonburg · Toledo Area | L | 7-45 |
| Oct 6 | A | Danbury · Toledo Area | W | 64-0 |
| Oct 13 | H | Stritch · Toledo Area | W | 58-7 |
| Oct 20 | H | Horizon Science Academy · (Non-OHSAA) | W | 66-0 |
| Oct 27 | H | Montpelier · Toledo Area | W | 69-38 |
Opponent schedule application version 20260923.01.