8-3Overall
390Points For
239Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A | Winton Woods · Independent | L | 36-45 |
| Sep 1 | H | Fairfield · Greater Miami | W | 28-21 |
| Sep 8 | A | Tippecanoe · GWOC-North | W | 44-12 |
| Sep 14 | H | Butler · GWOC-North | W | 48-13 |
| Sep 22 | H |
Wayne
· GWOC-East |
L | 35-38 |
| Sep 29 | A | Lebanon · GWOC-West | W | 51-7 |
| Oct 6 | A | Springfield · GWOC-East | W | 22-10 |
| Oct 13 | H | Centerville · GWOC-East | W | 21-14 |
| Oct 20 | A | Springboro · GWOC-West | W | 35-10 |
| Oct 27 | H | Miamisburg · GWOC-West | W | 49-28 |
| Nov 3 | A | Pickerington Central · OCC-Ohio | L | 21-41 |
Opponent schedule application version 20260924.04.