4-6Overall
159Points For
227Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H | Taft · SWOPL-National | L | 20-28 |
| Sep 1 | A | Sycamore · Greater Miami | L | 0-17 |
| Sep 8 | H | Dunbar · SWOPL-National | L | 20-26 |
| Sep 15 | H | Little Miami · Southwest Ohio | W | 20-14 |
| Sep 22 | A | Ross · Southwest Ohio | W | 21-14 |
| Sep 29 | A | Campbell County (KY) · (Out Of State) | L | 6-41 |
| Oct 6 | A | Talawanda · Southwest Ohio | W | 28-8 |
| Oct 13 | A | Cincinnati Northwest · Southwest Ohio | W | 24-7 |
| Oct 20 | H | Harrison · Southwest Ohio | L | 6-37 |
| Oct 27 | H | Trenton Edgewood · Southwest Ohio | L | 14-35 |
Opponent schedule application version 20260924.04.