8-3Overall
414Points For
254Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | John Glenn · Muskingum Valley | L | 6-48 |
| Sep 1 | H | Barnesville · OVAC-AAA | W | 50-7 |
| Sep 8 | A |
St. Clairsville
· Buckeye 8-South |
L | 38-49 |
| Sep 15 | H | Shadyside · OVAC-AA | W | 48-41 |
| Sep 22 | A | River · OVAC-AA | W | 48-14 |
| Sep 29 | A | River View · ECOL-Gray | W | 48-19 |
| Oct 6 | H | Union Local · Buckeye 8-South | W | 34-12 |
| Oct 13 | A |
Coshocton
· ECOL-Gray |
W | 28-7 |
| Oct 20 | H |
St. Thomas Aquinas
· NCL-White |
W | 54-7 |
| Oct 27 | H | Cambridge · ECOL-Gray | W | 38-0 |
| Nov 3 | A |
Indian Valley
· IVC-South |
L | 22-50 |
Opponent schedule application version 20260924.04.