9-3Overall
319Points For
148Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A | Springboro · GWOC-West | W | 31-21 |
| Sep 1 | H | Withrow · GWOC-Central | W | 55-0 |
| Sep 8 | A | Sycamore · Greater Miami | L | 7-21 |
| Sep 15 | H | Hamilton · (Out Of State) | W | 32-7 |
| Sep 22 | H | Lakota West · GCL-South | W | 31-0 |
| Sep 29 | A | Colerain · Greater Miami | L | 10-36 |
| Oct 6 | H | Middletown · GCL-South | W | 41-14 |
| Oct 13 | A | Princeton · Greater Miami | W | 14-0 |
| Oct 20 | H | Fairfield · Greater Miami | W | 15-0 |
| Oct 27 | A | Lakota East · Greater Miami | W | 36-0 |
| Nov 3 | H | West Clermont · Greater Miami | W | 26-0 |
| Nov 10 | N | Colerain · Greater Miami | L | 21-49 |
Opponent schedule application version 20260924.04.