10-2Overall
562Points For
152Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A | Fort Recovery · Midwest | L | 21-27 |
| Sep 1 | H | Miami East · Cross County | W | 31-14 |
| Sep 9 | H | Graham · CBC-Mad River | W | 51-34 |
| Sep 15 | A | Ridgemont · NW Central | W | 62-8 |
| Sep 22 | H | Elgin · NW Central | W | 55-8 |
| Sep 29 | A | Hardin Northern · NW Central | W | 63-0 |
| Oct 6 | H | Waynesfield-Goshen · NW Central | W | 77-14 |
| Oct 13 | A | Upper Scioto Valley · NW Central | W | 55-0 |
| Oct 20 | H | Lima Perry · NW Central | W | 49-13 |
| Oct 27 | A | DeGraff Riverside · NW Central | W | 45-14 |
| Nov 3 | H | Lima Perry · NW Central | W | 46-6 |
| Nov 10 | N | Delphos St. John's · Midwest | L | 7-14 |
Opponent schedule application version 20260923.01.