10-3Overall
406Points For
219Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H |
Big Walnut
· OCC-Capital |
W | 3-0 |
| Sep 1 | A | Columbus Independence · CCL-South | L | 6-34 |
| Sep 8 | A | Licking Valley · LCL-Buckeye | L | 26-42 |
| Sep 15 | H | Granville · LCL-Buckeye | W | 42-34 |
| Sep 22 | A | Watkins Memorial · LCL-Buckeye | W | 55-13 |
| Sep 29 | H | Johnstown Northridge · LCL-Cardinal | W | 35-0 |
| Oct 5 | A | Newark Catholic · LCL-Cardinal | W | 33-13 |
| Oct 13 | H | Utica · LCL-Cardinal | W | 34-7 |
| Oct 20 | H | Licking Heights · LCL-Buckeye | W | 47-28 |
| Oct 27 | A | Heath · LCL-Cardinal | W | 48-8 |
| Nov 3 | H | Oak Hill · Southern Ohio-I | W | 35-0 |
| Nov 10 | N | Portsmouth West · Southern Ohio-II | W | 35-6 |
| Nov 17 | N | Wheelersburg · Southern Ohio-II | L | 7-34 |
Opponent schedule application version 20260924.04.