6-4Overall
277Points For
118Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A | Cambridge · ECOL-Gray | W | 28-7 |
| Sep 1 | A | East Liverpool · Buckeye 8-North | W | 27-0 |
| Sep 8 | H |
Alliance
· NE Buckeye |
L | 21-35 |
| Sep 15 | H | Buckeye Local · Buckeye 8-North | W | 36-0 |
| Sep 22 | A |
St. Clairsville
· Buckeye 8-South |
L | 28-34 |
| Sep 29 | H | Brooke (WV) · (Out Of State) | W | 31-0 |
| Oct 6 | H | Martins Ferry · Buckeye 8-South | L | 10-14 |
| Oct 13 | H | Beaver Local · Buckeye 8-North | W | 38-0 |
| Oct 20 | A |
Columbiana Crestview
· Independent |
L | 25-28 |
| Oct 26 | A | Richmond Edison · Buckeye 8-North | W | 33-0 |
Opponent schedule application version 20260924.04.