3-7Overall
149Points For
342Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | A | Deer Park · Cincinnati Hills | W | 42-7 |
| Sep 2 | H | Reading · Cincinnati Hills | L | 14-42 |
| Sep 8 | A | Finneytown · Cincinnati Hills | W | 26-7 |
| Sep 15 | A | Cincinnati Woodward · SWOPL-American | L | 6-42 |
| Sep 23 | H | Meadowdale · SWOPL-American | W | 13-12 |
| Sep 30 | A | Belmont · SWOPL-American | L | 6-62 |
| Oct 6 | H | Colonel White/Thurgood Marshall · SWOPL-American | L | 12-51 |
| Oct 13 | A | Western Hills · SWOPL-American | L | 6-34 |
| Oct 20 | A | Aiken · SWOPL-National | L | 16-52 |
| Oct 26 | A | Patterson/Ponitz Tech · SWOPL-American | L | 8-33 |
Opponent schedule application version 20260924.04.