8-4Overall
422Points For
282Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H | Belmont · SWOPL-American | L | 0-42 |
| Sep 1 | A | Patterson/Ponitz Tech · SWOPL-American | W | 32-0 |
| Sep 8 | A | Mount Healthy · Southwest Ohio | W | 26-20 |
| Sep 14 | H | Shroder · SWOPL-National | W | 60-21 |
| Sep 23 | A | Aiken · SWOPL-National | W | 48-6 |
| Sep 30 | A | Detroit Catholic Central (MI) · (Out Of State) | L | 32-56 |
| Oct 6 | H | Meadowdale · SWOPL-American | W | 66-8 |
| Oct 13 | A | Taft · SWOPL-National | L | 18-32 |
| Oct 21 | A | Gamble Montessori · SWOPL-National | W | 40-6 |
| Oct 27 | H | Colonel White/Thurgood Marshall · SWOPL-American | W | 46-0 |
| Nov 3 | A | Goshen · SBAAC-American | W | 28-27 |
| Nov 10 | N |
Trotwood-Madison
· GWOC-South |
L | 26-64 |
Opponent schedule application version 20260924.04.