12-2Overall
511Points For
261Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | A | Garrettsville · PTC-County | W | 28-13 |
| Sep 8 | H |
Brookfield
· AAC-Blue |
W | 29-6 |
| Sep 15 | H | Hawken · CVC-Valley | W | 35-6 |
| Sep 22 | A | Cardinal · CVC-Valley | W | 55-35 |
| Sep 29 | A |
Richmond Heights
· CVC-Valley |
W | 42-12 |
| Oct 6 | H | Fairport Harding · CVC-Valley | W | 47-13 |
| Oct 13 | A | Berkshire · CVC-Valley | W | 39-12 |
| Oct 20 | H | Kirtland · CVC-Valley | L | 35-42 |
| Oct 27 | A | Independence · CVC-Valley | W | 28-21 |
| Nov 3 | H | Warren JFK · NCL-White | W | 40-6 |
| Nov 10 | N |
East Canton
· IVC-North |
W | 46-14 |
| Nov 17 | N | Dalton · Wayne County | W | 42-41 |
| Nov 24 | N | Danville · Knox-Morrow | W | 38-8 |
| Dec 1 | N | Minster · Midwest | L | 7-32 |
Opponent schedule application version 20260924.04.