9-2Overall
410Points For
241Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | H | Johnstown-Monroe · LCL-Cardinal | W | 34-6 |
| Sep 8 | A | St. Charles · Central Catholic | W | 24-23 |
| Sep 15 | A | Briggs · CCL-South | W | 56-10 |
| Sep 22 | H | Africentric · CCL-South | W | 76-40 |
| Sep 29 | H | Columbus West · CCL-South | W | 26-12 |
| Oct 6 | A | Eastmoor Academy · CCL-South | L | 22-39 |
| Oct 13 | A | Marion-Franklin · CCL-South | W | 28-20 |
| Oct 20 | H | Columbus South · CCL-South | W | 54-6 |
| Oct 27 | A | Walnut Ridge · CCL-South | W | 44-34 |
| Nov 3 | H | Jackson · Frontier | W | 32-7 |
| Nov 10 | N | Hartley · Central Catholic | L | 14-44 |
Opponent schedule application version 20260923.01.