11-3Overall
485Points For
182Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A | La Salle · GCL-South | L | 3-7 |
| Sep 1 | H | St. Xavier · GCL-South | L | 17-20 |
| Sep 8 | A | Middletown · Greater Miami | W | 38-7 |
| Sep 15 | H | Sycamore · Greater Miami | W | 42-0 |
| Sep 22 | A | Hamilton · Greater Miami | W | 41-7 |
| Sep 29 | H | Mason · Greater Miami | W | 36-10 |
| Oct 6 | H | Lakota East · Greater Miami | W | 38-13 |
| Oct 13 | A | Fairfield · Greater Miami | W | 38-12 |
| Oct 20 | H | Lakota West · Greater Miami | W | 52-24 |
| Oct 27 | A | Oak Hills · Greater Miami | W | 37-6 |
| Nov 3 | H |
Moeller
· GCL-South |
W | 45-0 |
| Nov 10 | N | Mason · Greater Miami | W | 49-21 |
| Nov 17 | N | St. Xavier · GCL-South | W | 21-14 |
| Nov 24 | N | Pickerington Central · OCC-Ohio | L | 28-41 |
Opponent schedule application version 20260924.04.