4-6Overall
204Points For
292Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A | Miamisburg · GWOC-West | L | 24-54 |
| Sep 1 | H | Turpin · E. Cincinnati | W | 33-10 |
| Sep 8 | H | Withrow · E. Cincinnati | W | 33-15 |
| Sep 15 | H | Trenton Edgewood · Southwest Ohio | L | 12-48 |
| Sep 22 | H | Clinton-Massie · SBAAC-American | L | 6-52 |
| Sep 29 | H | Little Miami · Southwest Ohio | L | 19-21 |
| Oct 6 | A | Ross · Southwest Ohio | W | 28-21 |
| Oct 13 | H | Mount Healthy · Southwest Ohio | L | 7-24 |
| Oct 20 | A | Talawanda · Southwest Ohio | W | 29-6 |
| Oct 27 | A | Harrison · Southwest Ohio | L | 13-41 |
Opponent schedule application version 20260924.04.