4-6Overall
242Points For
200Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | Whetstone · CCL-North | L | 6-9 |
| Sep 2 | H | Walnut Ridge · CCL-South | W | 18-8 |
| Sep 9 | A | Athens · TVC-Ohio | L | 28-31 |
| Sep 16 | H | Johnstown-Monroe · LCL-Cardinal | L | 21-54 |
| Sep 23 | A | Utica · LCL-Cardinal | W | 49-7 |
| Sep 30 | H | Licking Heights · LCL-Buckeye | L | 11-14 |
| Oct 7 | A | Hebron Lakewood · LCL-Buckeye | W | 49-14 |
| Oct 14 | H | Granville · LCL-Buckeye | L | 19-28 |
| Oct 21 | A | Licking Valley · LCL-Buckeye | L | 20-21 |
| Oct 28 | H | Newark Catholic · LCL-Cardinal | W | 21-14 |
Opponent schedule application version 20260924.04.