11-2Overall
528Points For
226Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | Shaw · Lake Erie | W | 35-0 |
| Sep 2 | H | Cleveland Heights · Lake Erie | W | 40-6 |
| Sep 9 | A | Massillon Washington · Independent | W | 41-28 |
| Sep 16 | A | Austintown Fitch · AAC-Gold | W | 35-0 |
| Sep 23 | H | Ursuline · Independent | W | 34-19 |
| Sep 30 | A | Lakeside · AAC-Gold | W | 48-0 |
| Oct 7 | A | Youngstown Boardman · AAC-Gold | W | 46-15 |
| Oct 14 | H | Mooney · Independent | L | 34-35 |
| Oct 21 | H | Youngstown East · AAC-Red | W | 49-0 |
| Oct 28 | H | Howland · AAC-Red | W | 40-20 |
| Nov 4 | H | Brecksville · SL-National | W | 56-48 |
| Nov 11 | N | Chardon · Western Reserve | W | 49-31 |
| Nov 18 | N | Hudson · SL-National | L | 21-24 |
Opponent schedule application version 20260923.01.