9-2Overall
320Points For
153Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A | Bellefontaine · CBC-Kenton Trail | W | 24-21 |
| Sep 2 | H | Lima Shawnee · W. Buckeye | W | 31-0 |
| Sep 9 | A | Kenton · W. Buckeye | W | 31-10 |
| Sep 16 | A | Elida · W. Buckeye | W | 12-7 |
| Sep 23 | H | Bath · W. Buckeye | W | 41-13 |
| Sep 30 | A | Celina · W. Buckeye | W | 42-21 |
| Oct 7 | H |
Defiance
· W. Buckeye |
W | 42-0 |
| Oct 14 | H | Ottawa-Glandorf · W. Buckeye | W | 31-21 |
| Oct 21 | A | St. Mary's Memorial · W. Buckeye | L | 7-13 |
| Oct 28 | H | Van Wert · W. Buckeye | W | 52-6 |
| Nov 5 | H |
Trotwood-Madison
· GWOC-South |
L | 7-41 |
Opponent schedule application version 20260924.04.