6-4Overall
284Points For
229Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | Eastern · TVC-Hocking | W | 51-27 |
| Sep 3 | A | Gallia Academy · Ohio Valley | W | 20-7 |
| Sep 9 | A | South Point · Ohio Valley | W | 39-18 |
| Sep 16 | H | Nelsonville-York · TVC-Ohio | L | 6-46 |
| Sep 23 | A | Meigs · TVC-Ohio | L | 34-38 |
| Sep 30 | H | Wellston · TVC-Ohio | W | 14-6 |
| Oct 7 | A | Alexander · TVC-Ohio | W | 50-7 |
| Oct 14 | H | Vinton County · TVC-Ohio | W | 41-6 |
| Oct 21 | A | Athens · TVC-Ohio | L | 15-25 |
| Oct 28 | H | Waverly · Southern Ohio-II | L | 14-49 |
Opponent schedule application version 20260924.04.