13-1Overall
419Points For
219Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | North Allegheny (PA) · (Out Of State) | W | 30-29 |
| Sep 2 | H | Glenville · Senate Athletic | W | 24-20 |
| Sep 9 | H | St. Thomas More (ON) · (Out Of State) | W | 58-10 |
| Sep 16 | H | Hilliard Davidson · OCC-Central | W | 28-3 |
| Sep 23 | A | Pickerington North · OCC-Ohio | W | 33-28 |
| Sep 30 | H | Westerville Central · OCC-Buckeye | W | 24-14 |
| Oct 7 | A | Westerville South · OCC-Buckeye | W | 29-0 |
| Oct 14 | H | Olentangy · OCC-Buckeye | W | 31-0 |
| Oct 21 | H | Olentangy Orange · OCC-Buckeye | W | 20-13 |
| Oct 28 | A | Westerville North · OCC-Buckeye | W | 35-14 |
| Nov 4 | H | Olentangy Orange · OCC-Buckeye | W | 24-17 |
| Nov 11 | N | Medina · Greater Cleveland | W | 45-27 |
| Nov 18 | N | Lorain · Lake Erie | W | 24-20 |
| Nov 25 | N | St. Ignatius · Independent | L | 14-24 |
Opponent schedule application version 20260923.01.