2-8Overall
168Points For
379Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | Pymatuning Valley · NE Athletic | L | 18-22 |
| Sep 2 | H | Lisbon · ITCL-White | L | 14-46 |
| Sep 9 | A |
Newton Falls
· AAC-Blue |
L | 21-24 |
| Sep 16 | A |
South Range
· ITCL-Red |
L | 0-51 |
| Sep 23 | H |
Columbiana
· ITCL-White |
L | 21-53 |
| Sep 30 | A | Sebring McKinley · ITCL-Blue | W | 33-32 |
| Oct 7 | H | Lowellville · ITCL-Blue | W | 44-24 |
| Oct 14 | A | McDonald · ITCL-Blue | L | 10-47 |
| Oct 21 | H | Berlin Center Western Reserve · ITCL-Blue | L | 0-50 |
| Oct 28 | A | Jackson-Milton · ITCL-Blue | L | 7-30 |
Opponent schedule application version 20260924.04.