2-8Overall
307Points For
419Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | John Glenn · Muskingum Valley | W | 47-40 |
| Sep 2 | A | Barnesville · OVAC-AAA | L | 26-56 |
| Sep 9 | H | St. Clairsville · Buckeye 8-South | L | 21-35 |
| Sep 16 | A | Shadyside · OVAC-AA | L | 41-48 |
| Sep 23 | A | Buckeye Trail · Pioneer Valley | L | 38-39 |
| Sep 30 | H | River View · ECOL-Gray | W | 54-6 |
| Oct 7 | H | Coshocton · ECOL-Gray | L | 21-49 |
| Oct 14 | A | Claymont · ECOL-Gray | L | 15-48 |
| Oct 21 | H | Ready · Independent | L | 22-49 |
| Oct 28 | A | Cambridge · ECOL-Scarlet | L | 22-49 |
Opponent schedule application version 20260923.01.