6-4Overall
298Points For
166Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A |
South Range
· ITCL-Red |
L | 14-24 |
| Sep 2 | H | Springfield Local · ITCL-Red | W | 20-10 |
| Sep 9 | A | Black River · Patriot-Stars | L | 26-35 |
| Sep 16 | A | Wellsville · ITCL-White | L | 20-34 |
| Sep 23 | H |
United
· ITCL-Red |
W | 42-20 |
| Sep 30 | H | Jackson-Milton · ITCL-Blue | W | 35-7 |
| Oct 7 | A | Berlin Center Western Reserve · ITCL-Blue | L | 9-13 |
| Oct 14 | H | Mineral Ridge · ITCL-Blue | W | 47-10 |
| Oct 21 | A | Sebring McKinley · ITCL-Blue | W | 40-13 |
| Oct 28 | H | Lowellville · ITCL-Blue | W | 45-0 |
Opponent schedule application version 20260924.04.