7-4Overall
374Points For
221Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | Fort Recovery · Midwest | L | 20-21 |
| Sep 2 | A | Minster · Midwest | L | 21-44 |
| Sep 9 | A | Graham · CBC-Mad River | W | 63-14 |
| Sep 16 | H | Upper Scioto Valley · NW Central | W | 39-18 |
| Sep 23 | H | Lima Perry · NW Central | W | 48-20 |
| Sep 30 | H | DeGraff Riverside · NW Central | W | 35-30 |
| Oct 7 | A | Hardin Northern · NW Central | W | 49-14 |
| Oct 14 | H | Fort Loramie · NW Central | L | 0-20 |
| Oct 21 | A | Ridgemont · NW Central | W | 42-0 |
| Oct 28 | A | Waynesfield-Goshen · NW Central | W | 42-7 |
| Nov 5 | A | Minster · Midwest | L | 15-33 |
Opponent schedule application version 20260924.04.