2-8Overall
173Points For
323Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A |
Moeller
· GCL-South |
L | 14-47 |
| Sep 2 | A | Centerville · GWOC-East | L | 35-52 |
| Sep 9 | H |
Wayne
· GWOC-East |
L | 7-51 |
| Sep 16 | A | Mason · Greater Miami | L | 7-38 |
| Sep 23 | H | Fairfield · Greater Miami | L | 7-29 |
| Sep 30 | A | Princeton · Greater Miami | L | 7-26 |
| Oct 7 | H | Oak Hills · Greater Miami | W | 49-21 |
| Oct 14 | A | Middletown · Greater Miami | W | 33-7 |
| Oct 21 | H | Colerain · Greater Miami | L | 0-31 |
| Oct 28 | H | Lakota East · Greater Miami | L | 14-21 |
Opponent schedule application version 20260924.04.