10-2Overall
510Points For
206Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | Chillicothe · S. Central Ohio | W | 29-12 |
| Sep 2 | A | Fairfield Union · MSL-Buckeye | W | 38-7 |
| Sep 9 | H | Buckeye Valley · MOAC-Red | W | 41-26 |
| Sep 16 | A | Watkins Memorial · LCL-Buckeye | W | 54-21 |
| Sep 23 | H | Granville · LCL-Buckeye | W | 45-15 |
| Sep 30 | H | Johnstown Northridge · LCL-Cardinal | W | 58-6 |
| Oct 8 | A | Newark Catholic · LCL-Cardinal | W | 48-14 |
| Oct 14 | H | Licking Valley · LCL-Buckeye | W | 45-21 |
| Oct 21 | H | Utica · LCL-Cardinal | W | 69-6 |
| Oct 28 | A | Heath · LCL-Cardinal | L | 31-35 |
| Nov 4 | H | Cambridge · ECOL-Scarlet | W | 44-17 |
| Nov 11 | N |
Steubenville
· OVAC-AAAA |
L | 8-26 |
Opponent schedule application version 20260924.04.