6-5Overall
343Points For
330Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | East Central (IN) · (Out Of State) | L | 14-17 |
| Sep 2 | A |
Findlay
· Three Rivers |
L | 14-62 |
| Sep 9 | A | Anderson · E. Cincinnati | W | 48-47 |
| Sep 16 | A | Ross · Southwest Ohio | W | 42-7 |
| Sep 23 | H | Trenton Edgewood · Southwest Ohio | L | 28-44 |
| Sep 30 | A | Talawanda · Southwest Ohio | W | 48-13 |
| Oct 7 | H | Little Miami · Southwest Ohio | W | 45-18 |
| Oct 14 | H | Franklin County (IN) · (Out Of State) | W | 31-20 |
| Oct 21 | H | Mount Healthy · Southwest Ohio | W | 49-48 |
| Oct 28 | A | Cincinnati Northwest · Southwest Ohio | L | 10-14 |
| Nov 4 | A | Turpin · E. Cincinnati | L | 14-40 |
Opponent schedule application version 20260924.04.