4-6Overall
234Points For
268Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A | New Miami · MVC-Gray | W | 20-8 |
| Sep 3 | H | Lockland · MVC-Gray | L | 21-28 |
| Sep 10 | A | Clark Montessori · MVC-Scarlet | W | 46-7 |
| Sep 17 | A | Cincinnati College Prep · SWOPL-National | W | 24-0 |
| Sep 24 | A | Colonel White/Thurgood Marshall · SWOPL-American | L | 21-22 |
| Sep 30 | A | Tri-Village · Independent | W | 34-28 |
| Oct 8 | H | Aiken · SWOPL-National | L | 34-42 |
| Oct 14 | H | Belmont · SWOPL-National | L | 6-47 |
| Oct 22 | A | Patterson/Ponitz Tech · SWOPL-National | L | 12-43 |
| Oct 28 | A | Cincinnati Woodward · SWOPL-National | L | 16-43 |
Opponent schedule application version 20260923.01.