5-5Overall
274Points For
165Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | Westerville Central · OCC-Buckeye | W | 39-10 |
| Sep 2 | H |
Westerville South
· OCC-Buckeye |
W | 23-6 |
| Sep 9 | H | Brantford (ON) St. John's · (Out Of State) | W | 62-0 |
| Sep 16 | A | New Albany · OCC-Capital | W | 28-24 |
| Sep 23 | H | Dublin Coffman · OCC-Central | L | 13-31 |
| Sep 30 | A | Pickerington Central · OCC-Ohio | L | 18-20 |
| Oct 7 | H | Reynoldsburg · OCC-Ohio | L | 18-25 |
| Oct 14 | A | Lancaster · OCC-Ohio | L | 18-21 |
| Oct 21 | A | Grove City · OCC-Ohio | W | 34-0 |
| Oct 27 | H | Pickerington North · OCC-Ohio | L | 21-28 |
Opponent schedule application version 20260924.04.