10-2Overall
428Points For
288Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | Eastmoor Academy · CCL-South | W | 26-20 |
| Sep 2 | H | Harvest Prep · MSL-Cardinal | W | 48-36 |
| Sep 9 | A | Briggs · CCL-South | W | 48-12 |
| Sep 16 | H | Westland · OCC-Central | W | 42-0 |
| Sep 23 | A | Grove City · OCC-Ohio | W | 28-14 |
| Sep 30 | A | Groveport-Madison · OCC-Capital | W | 35-7 |
| Oct 7 | H |
Big Walnut
· OCC-Capital |
W | 35-28 |
| Oct 13 | A | Canal Winchester · OCC-Capital | W | 42-14 |
| Oct 21 | A | New Albany · OCC-Capital | L | 28-38 |
| Oct 28 | H | Newark · OCC-Capital | W | 28-21 |
| Nov 4 | H | Licking Heights · LCL-Buckeye | W | 40-32 |
| Nov 11 | N |
Massillon Perry
· Federal |
L | 28-66 |
Opponent schedule application version 20260924.04.