11-1Overall
528Points For
288Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Carlisle · SWBL-Buckeye | W | 30-27 |
| Sep 2 | A | Trenton Edgewood · Southwest Ohio | W | 27-21 |
| Sep 9 | H | Piqua · GWOC-North | W | 30-6 |
| Sep 16 | A | Eaton · SWBL-Southwest | W | 49-8 |
| Sep 23 | H | Valley View · SWBL-Southwest | W | 41-8 |
| Sep 30 | H | Waynesville · SWBL-Buckeye | W | 54-6 |
| Oct 7 | A | Bellbrook · SWBL-Southwest | W | 51-13 |
| Oct 14 | H | Lemon-Monroe · SWBL-Southwest | W | 63-35 |
| Oct 21 | H | Oakwood · SWBL-Southwest | W | 66-48 |
| Oct 28 | A | Brookville · SWBL-Southwest | W | 45-21 |
| Nov 5 | H | Tippecanoe · GWOC-North | W | 41-40 |
| Nov 12 | N | St. Mary's Memorial · W. Buckeye | L | 31-55 |
Opponent schedule application version 20260924.04.